Derbystats Homepage
 
 Contact Me
 
 Signup now
 
 Membership page
 

 2007 Derbystats $10.00

 

 
 
 
 
 
 
 
 
 

 

                           Daily Watch Ranking

              These are the rankings of the Daily Watch.  It is published by www.DRF.com

              I took the ranking of each weekly report and then averaged the rankings.

11-Feb 25-Feb 4-Mar 11-Mar 18-Mar 1-Apr 8-Apr 15-Apr 22-Apr 29-Apr  
Afleet Alex 2 3 3 2 1 10 11 11 2 2 4.7
Andromeda's Hero 26 26 26 26 26 26 26 20 16 16 23.4
Bandini 14 10 10 6 5 4 3 4 3 3 6.2
Bellamy Road 26 26 26 26 15 15 15 1 1 1 15.2
Buzzards Bay 24 26 26 26 26 26 26 14 11 10 21.5
Closing Argument 15 16 16 13 17 17 20 21 17 17 16.9
Coin Silver 26 26 26 26 26 26 26 26 26 11 24.5
Consolidator 8 15 15 14 18 5 4 5 12 12 10.8
Don't Get Mad 26 26 26 26 26 26 26 26 26 18 25.2
Flower Alley 26 26 26 26 18 18 17 15 14 14 20.0
Giacomo 11 7 7 7 9 12 13 16 15 15 11.2
Going Wild 16 12 12 8 10 7 8 17 18 21 12.9
Greater Good 20 22 23 21 20 8 9 7 13 13 15.6
Greeley's Galaxy 26 26 26 26 26 26 18 8 7 5 19.4
High Fly 13 8 8 9 6 9 5 6 4 4 7.2
High Limit 13 13 13 17 3 2 2 3 5 6 7.7
Noble Causeway 26 26 26 18 14 13 10 9 6 7 15.5
Sort it Out 26 26 26 26 26 26 26 26 21 19 24.8
Spanish Chestnut 19 20 21 24 24 26 26 26 23 22 23.1
Sun King 7 6 4 4 2 1 1 2 9 8 4.4
Wilko 5 4 5 5 8 14 14 13 10 9 8.7

 

 

hosted by http://www.intelnetics.com

A genuine effort was made to insure accurate and complete data.  If an error is detected, please contact me and I will make a speedy correction.  I apologize for any errors.  webmaster@derbystats.com